Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 1,00 | 0,000000% |
Ethereum> | ETH | 0,032407 | -3,30% |
Tether> | USDT | 0,000010 | -3,89% |
Solana> | SOL | 0,002500 | -2,07% |
BNB> | BNB | 0,006323 | -4,08% |
XRP> | XRP | 0,000012 | -1,63% |
Dogecoin> | DOGE | 0,000004 | -5,76% |
USDC> | USDC | 0,000010 | -3,79% |
Lido Staked Ether> | STETH | 0,032407 | -3,24% |
Cardano> | ADA | 0,000008 | -7,74% |
Canlı Grafik
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -3.64% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.74% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000058 | -2.23% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.11% |
Avalanche | AVAX | 0,000353 | 0,000344 | 0,000381 | -5.4% |
Wrapped stETH | WSTETH | 0,038299 | 0,037823 | 0,039697 | -3.39% |
Bitcoin Cash | BCH | 0,005357 | 0,004575 | 0,005465 | 12.9% |
Sui | SUI | 0,000037 | 0,000036 | 0,000041 | -9.54% |
Chainlink | LINK | 0,000151 | 0,000147 | 0,000161 | -3.79% |
WETH | WETH | 0,032403 | 0,031886 | 0,033537 | -3.2% |
Polkadot | DOT | 0,000059 | 0,000058 | 0,000065 | -8.32% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.63% |
LEO Token | LEO | 0,000088 | 0,000087 | 0,000091 | -2.82% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -1.17% |
Litecoin | LTC | 0,000928 | 0,000872 | 0,000931 | 0.52% |
NEAR Protocol | NEAR | 0,000057 | 0,000056 | 0,000062 | -7.06% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -9.94% |
Wrapped eETH | WEETH | 0,034113 | 0,033654 | 0,035280 | -3.31% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.12% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.2% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -5.96% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -3.05% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -5.4% |
Ethereum Classic | ETC | 0,000276 | 0,000263 | 0,000281 | -0.55% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -10.48% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.18% |
Render | RENDER | 0,000076 | 0,000074 | 0,000088 | -12.78% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.87% |
Bittensor | TAO | 0,004952 | 0,004841 | 0,005274 | -3% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.61% |
WhiteBIT Coin | WBT | 0,000249 | 0,000247 | 0,000257 | -2.96% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.74% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -8.36% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.81% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000036 | -8.31% |
Monero | XMR | 0,001653 | 0,001650 | 0,001721 | -3.05% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -1.5% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.43% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -1.53% |
OKB | OKB | 0,000457 | 0,000453 | 0,000473 | -3.47% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -4.94% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.28% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.45% |
Cosmos Hub | ATOM | 0,000064 | 0,000063 | 0,000071 | -7.17% |
Aave | AAVE | 0,001641 | 0,001611 | 0,001785 | -6.64% |
Injective | INJ | 0,000244 | 0,000239 | 0,000266 | -6.69% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -3.8% |
Optimism | OP | 0,000018 | 0,000017 | 0,000019 | -6.25% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -6.79% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000055 | -5.17% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -7.72% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -6.14% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -0.93% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -5.47% |
Binance-Peg WETH | WETH | 0,032377 | 0,031930 | 0,033533 | -3.4% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -3.22% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -9.01% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | -0.18% |
Rocket Pool ETH | RETH | 0,036236 | 0,035639 | 0,037490 | -3.32% |
Theta Network | THETA | 0,000017 | 0,000017 | 0,000018 | -8.98% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -14.91% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.02% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.5% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.13% |
Mantle Staked Ether | METH | 0,034007 | 0,033451 | 0,035162 | -3.22% |
Bitcoin SV | BSV | 0,000784 | 0,000709 | 0,000808 | 6.48% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5.09% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -6.33% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -7.74% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.11% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -6.09% |
Renzo Restaked ETH | EZETH | 0,033154 | 0,032803 | 0,034340 | -3.45% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -19.25% |
Maker | MKR | 0,015727 | 0,015482 | 0,016541 | -2.69% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.84% |
Marinade Staked SOL | MSOL | 0,003090 | 0,003019 | 0,003173 | -2.26% |
Quant | QNT | 0,000906 | 0,000894 | 0,000950 | -4.45% |
Gate | GT | 0,000101 | 0,000100 | 0,000105 | -3.99% |
Arweave | AR | 0,000180 | 0,000175 | 0,000195 | -7.38% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 3.55% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -8.17% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -10.28% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.14% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -3.16% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -2.83% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -2.62% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.12% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.66% |
Goatseus Maximus | GOAT | 0,000010 | 0,000009 | 0,000012 | -13.9% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -7.69% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005357 | 12,90% |
Bitcoin SV | BSV | 0,000784 | 6,48% |
BitTorrent | BTT | 0,000000 | 3,55% |
FLOKI | FLOKI | 0,000000 | 2,28% |
Litecoin | LTC | 0,000928 | 0,52% |
Stacks | STX | 0,000020 | 0,431140% |
Lombard Staked BTC | LBTC | 1,00 | 0,135950% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,125900% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -19,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,25% |
Brett | BRETT | 0,000002 | -14,91% |
Goatseus Maximus | GOAT | 0,000010 | -13,90% |
MANTRA | OM | 0,000037 | -13,81% |
Popcat | POPCAT | 0,000016 | -13,50% |
Render | RENDER | 0,000076 | -12,78% |
Bonk | BONK | 0,000000 | -10,48% |
Beam | BEAM | 0,000000 | -10,28% |
Worldcoin | WLD | 0,000022 | -10,11% |
Aptos | APT | 0,000120 | -9,94% |