Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 32,82 | 2,25% |
Ethereum> | ETH | 1,00 | 0,000000% |
XRP> | XRP | 0,000996 | 4,49% |
Tether> | USDT | 0,000326 | 3,01% |
Solana> | SOL | 0,073924 | -0,116960% |
BNB> | BNB | 0,215728 | 1,05% |
USDC> | USDC | 0,000326 | 3,04% |
Dogecoin> | DOGE | 0,000104 | -0,691710% |
Cardano> | ADA | 0,000297 | 1,16% |
Lido Staked Ether> | STETH | 1,00 | 0,103850% |
Canlı Grafik
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000078 | 0,000077 | 0,000079 | 0.46% |
Chainlink | LINK | 0,007395 | 0,007390 | 0,007649 | -1.97% |
Avalanche | AVAX | 0,010501 | 0,010501 | 0,010785 | -2.2% |
Wrapped Bitcoin | WBTC | 32,79 | 31,84 | 32,82 | 2.27% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,20 | -0.67% |
Stellar | XLM | 0,000128 | 0,000126 | 0,000132 | 0.66% |
Toncoin | TON | 0,001557 | 0,001539 | 0,001582 | -1.33% |
Hedera | HBAR | 0,000098 | 0,000097 | 0,000101 | -1.48% |
Sui | SUI | 0,001192 | 0,001179 | 0,001255 | -4.64% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.43% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.16% |
LEO Token | LEO | 0,003154 | 0,003016 | 0,003176 | 3.27% |
Polkadot | DOT | 0,001841 | 0,001836 | 0,001875 | -1.61% |
Litecoin | LTC | 0,035952 | 0,035744 | 0,036457 | -0.7% |
Bitget Token | BGB | 0,002231 | 0,002162 | 0,002248 | 3% |
Bitcoin Cash | BCH | 0,133602 | 0,133310 | 0,135237 | -0.56% |
Hyperliquid | HYPE | 0,007139 | 0,007101 | 0,007641 | 0.37% |
USDS | USDS | 0,000325 | 0,000310 | 0,000328 | 2.83% |
Uniswap | UNI | 0,003584 | 0,003415 | 0,003610 | 3.81% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,07 | -0.42% |
Ethena USDe | USDE | 0,000326 | 0,000311 | 0,000328 | 2.94% |
Official Trump | TRUMP | 0,008680 | 0,008551 | 0,009449 | 0.63% |
NEAR Protocol | NEAR | 0,001402 | 0,001401 | 0,001461 | -4.08% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.38% |
MANTRA | OM | 0,001454 | 0,001406 | 0,001502 | -2.21% |
Aave | AAVE | 0,092591 | 0,091910 | 0,095983 | -3.18% |
Ondo | ONDO | 0,000439 | 0,000411 | 0,000455 | 4.52% |
Aptos | APT | 0,002343 | 0,002341 | 0,002427 | -3.48% |
Internet Computer | ICP | 0,002781 | 0,002776 | 0,002828 | -0.93% |
WhiteBIT Coin | WBT | 0,009228 | 0,008786 | 0,009275 | 3.31% |
Monero | XMR | 0,071166 | 0,066903 | 0,071625 | 5.31% |
Ethereum Classic | ETC | 0,008088 | 0,008058 | 0,008185 | -0.89% |
Bittensor | TAO | 0,144873 | 0,135337 | 0,146016 | 2.29% |
Mantle | MNT | 0,000349 | 0,000346 | 0,000358 | -0.94% |
Dai | DAI | 0,000325 | 0,000310 | 0,000328 | 2.79% |
Cronos | CRO | 0,000041 | 0,000041 | 0,000042 | -1.23% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | -2.42% |
POL (ex-MATIC) | POL | 0,000127 | 0,000127 | 0,000131 | -2.43% |
OKB | OKB | 0,017334 | 0,016452 | 0,017423 | 2.21% |
Kaspa | KAS | 0,000040 | 0,000039 | 0,000040 | -0.14% |
Algorand | ALGO | 0,000118 | 0,000117 | 0,000122 | -2.35% |
Gate | GT | 0,007473 | 0,007510 | 0,008014 | -4.02% |
Render | RENDER | 0,001795 | 0,001796 | 0,001968 | -8.54% |
Filecoin | FIL | 0,001425 | 0,001424 | 0,001469 | -2.6% |
Arbitrum | ARB | 0,000193 | 0,000193 | 0,000203 | -5.04% |
Artificial Superintelligence Alliance | FET | 0,000318 | 0,000317 | 0,000352 | -9.87% |
Cosmos Hub | ATOM | 0,001848 | 0,001838 | 0,001886 | -1.6% |
Coinbase Wrapped BTC | CBBTC | 32,84 | 31,90 | 32,87 | 2.47% |
Tokenize Xchange | TKX | 0,009355 | 0,008812 | 0,009420 | 5.6% |
Ethena | ENA | 0,000216 | 0,000216 | 0,000239 | -9.37% |
Celestia | TIA | 0,001244 | 0,001242 | 0,001280 | -2.24% |
Raydium | RAY | 0,002133 | 0,002083 | 0,002297 | 0.54% |
Jupiter | JUP | 0,000365 | 0,000339 | 0,000388 | 7.39% |
Immutable | IMX | 0,000348 | 0,000348 | 0,000375 | -6.75% |
Stacks | STX | 0,000401 | 0,000400 | 0,000407 | -0.68% |
Optimism | OP | 0,000447 | 0,000446 | 0,000462 | -3.22% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.31% |
First Digital USD | FDUSD | 0,000325 | 0,000311 | 0,000326 | 2.72% |
Lombard Staked BTC | LBTC | 32,80 | 31,89 | 32,97 | 2.2% |
Binance Staked SOL | BNSOL | 0,076199 | 0,075526 | 0,077966 | -0.1% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -7.12% |
Theta Network | THETA | 0,000586 | 0,000586 | 0,000607 | -2.13% |
Movement | MOVE | 0,000251 | 0,000222 | 0,000282 | 10.53% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.26% |
Injective | INJ | 0,005712 | 0,005717 | 0,006085 | -6.11% |
XDC Network | XDC | 0,000035 | 0,000032 | 0,000038 | 9.99% |
Fasttoken | FTN | 0,001277 | 0,001213 | 0,001279 | 3.46% |
sUSDS | SUSDS | 0,000338 | 0,000321 | 0,000337 | 4.1% |
KuCoin | KCS | 0,004357 | 0,004031 | 0,004567 | 7.11% |
Worldcoin | WLD | 0,000543 | 0,000543 | 0,000605 | -10.13% |
Lido DAO | LDO | 0,000580 | 0,000580 | 0,000612 | -4.95% |
The Graph | GRT | 0,000054 | 0,000054 | 0,000056 | -2.95% |
Rocket Pool ETH | RETH | 1,11 | 1,12 | 1,13 | -0.56% |
Mantle Staked Ether | METH | 1,06 | 1,05 | 1,06 | -0.04% |
Sonic (prev. FTM) | S | 0,000145 | 0,000144 | 0,000156 | -6.5% |
Quant | QNT | 0,031627 | 0,031448 | 0,032548 | -1.67% |
NEXO | NEXO | 0,000453 | 0,000448 | 0,000464 | 0.58% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | 0.59% |
Sei | SEI | 0,000096 | 0,000097 | 0,000100 | -3.8% |
Solv Protocol SolvBTC | SOLVBTC | 32,57 | 31,69 | 32,90 | 1.97% |
The Sandbox | SAND | 0,000162 | 0,000161 | 0,000166 | -1.58% |
Usual USD | USD0 | 0,000325 | 0,000310 | 0,000327 | 2.97% |
Marinade Staked SOL | MSOL | 0,093070 | 0,092540 | 0,095479 | -0.36% |
Virtuals Protocol | VIRTUAL | 0,000604 | 0,000607 | 0,000689 | -12.29% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -6.99% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -4.61% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | -5.96% |
EOS | EOS | 0,000238 | 0,000238 | 0,000244 | -0.45% |
DeXe | DEXE | 0,006313 | 0,006250 | 0,006815 | -5.52% |
Kaia | KAIA | 0,000060 | 0,000060 | 0,000062 | -1.61% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000251 | 10,53% |
XDC Network | XDC | 0,000035 | 9,99% |
Jupiter | JUP | 0,000365 | 7,39% |
KuCoin | KCS | 0,004357 | 7,11% |
Tokenize Xchange | TKX | 0,009355 | 5,60% |
Monero | XMR | 0,071166 | 5,31% |
Ondo | ONDO | 0,000439 | 4,52% |
XRP | XRP | 0,000996 | 4,49% |
sUSDS | SUSDS | 0,000338 | 4,10% |
Fasttoken | FTN | 0,001277 | 3,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000604 | -12,29% |
Worldcoin | WLD | 0,000543 | -10,13% |
Artificial Superintelligence Alliance | FET | 0,000318 | -9,87% |
Ethena | ENA | 0,000216 | -9,37% |
Render | RENDER | 0,001795 | -8,54% |
Pepe | PEPE | 0,000000 | -8,38% |
Bonk | BONK | 0,000000 | -7,12% |
GALA | GALA | 0,000009 | -6,99% |
Immutable | IMX | 0,000348 | -6,75% |
Sonic (prev. FTM) | S | 0,000145 | -6,50% |