Canlı Grafik
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,188692 | 0,183557 | 0,189418 | 0.59% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -1.59% |
Wrapped Bitcoin | WBTC | 91.776,00 | 87.815,00 | 92.366,00 | 4.43% |
Toncoin | TON | 5,26 | 4,95 | 5,26 | 1.88% |
Avalanche | AVAX | 32,48 | 30,84 | 33,72 | -0.23% |
Wrapped stETH | WSTETH | 3.526,69 | 3.413,92 | 3.540,26 | 1.2% |
Bitcoin Cash | BCH | 492,63 | 408,54 | 504,85 | 17.95% |
Sui | SUI | 3,37 | 3,27 | 3,60 | -6.11% |
WETH | WETH | 2.981,18 | 2.879,09 | 2.991,38 | 0.84% |
Chainlink | LINK | 13,89 | 13,18 | 14,40 | 0.56% |
Polkadot | DOT | 5,42 | 5,23 | 5,76 | -3.4% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.35% |
LEO Token | LEO | 8,05 | 7,75 | 8,11 | 0.84% |
Stellar | XLM | 0,229514 | 0,219773 | 0,252065 | 3.07% |
Litecoin | LTC | 85,57 | 77,85 | 85,82 | 5.17% |
NEAR Protocol | NEAR | 5,22 | 5,05 | 5,53 | -2.63% |
Aptos | APT | 11,08 | 10,73 | 12,57 | -3.5% |
Wrapped eETH | WEETH | 3.134,18 | 3.030,05 | 3.145,65 | 0.68% |
Uniswap | UNI | 8,40 | 8,12 | 8,70 | -3.26% |
USDS | USDS | 0,95 | 0,94 | 0,96 | -0.15% |
Cronos | CRO | 0,167019 | 0,162700 | 0,177815 | -2.48% |
Hedera | HBAR | 0,119202 | 0,112435 | 0,129999 | 0.52% |
Internet Computer | ICP | 8,58 | 8,25 | 8,97 | -1.5% |
Ethereum Classic | ETC | 25,41 | 23,52 | 25,56 | 4.08% |
Bonk | BONK | 0,000050 | 0,000045 | 0,000053 | -6.83% |
Kaspa | KAS | 0,145014 | 0,138106 | 0,156521 | -4.4% |
Render | RENDER | 6,98 | 6,74 | 7,75 | -8.75% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.32% |
Bittensor | TAO | 456,37 | 429,20 | 474,45 | 2.13% |
POL (ex-MATIC) | POL | 0,416817 | 0,399054 | 0,437951 | 2.23% |
WhiteBIT Coin | WBT | 22,90 | 22,54 | 22,99 | 1.29% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.36% |
MANTRA | OM | 3,40 | 3,38 | 3,79 | -9.86% |
Artificial Superintelligence Alliance | FET | 1,16 | 1,13 | 1,24 | -5.03% |
dogwifhat | WIF | 3,02 | 2,84 | 3,18 | -4.72% |
Monero | XMR | 152,10 | 150,38 | 155,24 | 0.73% |
Stacks | STX | 1,84 | 1,67 | 1,85 | 4.91% |
Arbitrum | ARB | 0,67 | 0,62 | 0,67 | 2.39% |
Filecoin | FIL | 4,28 | 3,89 | 4,28 | 3.45% |
OKB | OKB | 42,13 | 41,12 | 42,31 | 0.89% |
VeChain | VET | 0,030462 | 0,029245 | 0,031099 | -0.77% |
FLOKI | FLOKI | 0,000246 | 0,000217 | 0,000271 | 6.09% |
Mantle | MNT | 0,71 | 0,67 | 0,71 | 1.42% |
Cosmos Hub | ATOM | 5,89 | 5,70 | 6,24 | -2.25% |
Aave | AAVE | 150,53 | 144,85 | 157,80 | -2.34% |
Injective | INJ | 22,44 | 21,38 | 23,80 | -2.08% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.18% |
Optimism | OP | 1,63 | 1,53 | 1,70 | -2.55% |
Immutable | IMX | 1,22 | 1,18 | 1,27 | -2.64% |
Celestia | TIA | 4,77 | 4,59 | 4,90 | -1.56% |
The Graph | GRT | 0,205165 | 0,201395 | 0,226868 | -3.2% |
Sei | SEI | 0,444608 | 0,423128 | 0,466204 | -2.32% |
Bitget Token | BGB | 1,33 | 1,26 | 1,33 | 4.04% |
Fantom | FTM | 0,65 | 0,61 | 0,67 | -1.66% |
Binance-Peg WETH | WETH | 2.982,61 | 2.880,12 | 2.991,37 | 0.84% |
THORChain | RUNE | 4,99 | 4,67 | 5,06 | 0.96% |
Algorand | ALGO | 0,198131 | 0,197502 | 0,215719 | -4.75% |
Raydium | RAY | 5,36 | 5,01 | 5,53 | 2.4% |
Rocket Pool ETH | RETH | 3.329,84 | 3.221,28 | 3.338,00 | 0.72% |
Theta Network | THETA | 1,52 | 1,52 | 1,63 | -5.63% |
Brett | BRETT | 0,149417 | 0,145863 | 0,169604 | -11.72% |
Coinbase Wrapped BTC | CBBTC | 92.058,00 | 88.122,00 | 92.678,00 | 4.4% |
Popcat | POPCAT | 1,47 | 1,37 | 1,64 | -10.35% |
Solv Protocol SolvBTC | SOLVBTC | 91.761,00 | 87.851,00 | 92.427,00 | 4.41% |
Mantle Staked Ether | METH | 3.128,27 | 3.011,69 | 3.142,91 | 0.99% |
Bitcoin SV | BSV | 71,96 | 62,85 | 74,54 | 10.56% |
Ethena | ENA | 0,50 | 0,473715 | 0,52 | -1.07% |
Jupiter | JUP | 1,02 | 0,97 | 1,07 | -3.61% |
Pyth Network | PYTH | 0,380686 | 0,370885 | 0,400342 | -3.81% |
Ondo | ONDO | 0,95 | 0,90 | 0,98 | -2.01% |
Worldcoin | WLD | 2,01 | 1,93 | 2,16 | -6.29% |
Renzo Restaked ETH | EZETH | 3.050,36 | 2.952,57 | 3.062,55 | 0.69% |
Peanut the Squirrel | PNUT | 1,30 | 1,22 | 1,54 | -15.54% |
Maker | MKR | 1.453,28 | 1.397,05 | 1.484,36 | 1.72% |
KuCoin | KCS | 10,43 | 10,15 | 10,48 | 1.1% |
Quant | QNT | 83,82 | 79,97 | 85,31 | 0.4% |
Marinade Staked SOL | MSOL | 284,00 | 270,41 | 284,15 | 2.09% |
Gate | GT | 9,23 | 9,11 | 9,34 | -0.04% |
Arweave | AR | 16,58 | 15,82 | 17,33 | -3.68% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.62% |
GALA | GALA | 0,026574 | 0,025552 | 0,028327 | -3.84% |
Beam | BEAM | 0,020221 | 0,019601 | 0,021890 | -6.48% |
Lombard Staked BTC | LBTC | 91.756,00 | 87.419,00 | 92.361,00 | 4.28% |
Flow | FLOW | 0,66 | 0,63 | 0,67 | 1.13% |
Tezos | XTZ | 0,99 | 0,96 | 1,09 | 2.68% |
Flare | FLR | 0,018976 | 0,018463 | 0,019638 | 0.53% |
Fasttoken | FTN | 2,96 | 2,93 | 2,97 | 1% |
Polygon | MATIC | 0,416800 | 0,397573 | 0,437854 | 2.32% |
Lido DAO | LDO | 1,07 | 1,03 | 1,13 | -3.66% |
Goatseus Maximus | GOAT | 0,95 | 0,82 | 1,08 | -11.44% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 492,63 | 17,95% |
Bitcoin SV | BSV | 71,96 | 10,56% |
BitTorrent | BTT | 0,000001 | 7,62% |
FLOKI | FLOKI | 0,000246 | 6,09% |
Litecoin | LTC | 85,57 | 5,17% |
Stacks | STX | 1,84 | 4,91% |
Bitcoin | BTC | 92.048,00 | 4,49% |
Wrapped Bitcoin | WBTC | 91.776,00 | 4,43% |
Solv Protocol SolvBTC | SOLVBTC | 91.761,00 | 4,41% |
Coinbase Wrapped BTC | CBBTC | 92.058,00 | 4,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,30 | -15,54% |
Brett | BRETT | 0,149417 | -11,72% |
Goatseus Maximus | GOAT | 0,95 | -11,44% |
Popcat | POPCAT | 1,47 | -10,35% |
MANTRA | OM | 3,40 | -9,86% |
Render | RENDER | 6,98 | -8,75% |
Bonk | BONK | 0,000050 | -6,83% |
Beam | BEAM | 0,020221 | -6,48% |
Worldcoin | WLD | 2,01 | -6,29% |
Sui | SUI | 3,37 | -6,11% |