24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,000121 | 7,84% |
PayPal USD | PYUSD | 0,000013 | 5,94% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000013 | 5,87% |
Tether Gold | XAUT | 0,039790 | 5,84% |
sUSDS | SUSDS | 0,000014 | 5,77% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000013 | 5,75% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000013 | 5,74% |
Ethena USDe | USDE | 0,000013 | 5,69% |
USDS | USDS | 0,000013 | 5,69% |
Dai | DAI | 0,000013 | 5,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
EOS | EOS | 0,000009 | -10,82% |
NEAR Protocol | NEAR | 0,000025 | -7,69% |
Celestia | TIA | 0,000030 | -6,01% |
Rocket Pool ETH | RETH | 0,021133 | -5,61% |
Wrapped stETH | WSTETH | 0,022459 | -5,53% |
WETH | WETH | 0,018742 | -5,46% |
Wrapped eETH | WEETH | 0,019955 | -5,40% |
Kelp DAO Restaked ETH | RSETH | 0,019476 | -5,39% |
Uniswap | UNI | 0,000062 | -5,30% |
Ethereum | ETH | 0,018783 | -5,26% |