24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,000120 | 7,21% |
Tether Gold | XAUT | 0,039502 | 5,44% |
PayPal USD | PYUSD | 0,000013 | 5,21% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000013 | 5,14% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000013 | 5,12% |
Usual USD | USD0 | 0,000013 | 5,07% |
Fasttoken | FTN | 0,000053 | 5,02% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000013 | 4,92% |
DeXe | DEXE | 0,000204 | 4,91% |
Polygon Bridged USDT (Polygon) | USDT | 0,000013 | 4,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
EOS | EOS | 0,000009 | -7,89% |
NEAR Protocol | NEAR | 0,000025 | -7,07% |
Ethereum | ETH | 0,018862 | -5,28% |
Wrapped eETH | WEETH | 0,020094 | -5,10% |
Binance-Peg WETH | WETH | 0,018893 | -5,10% |
Kelp DAO Restaked ETH | RSETH | 0,019634 | -5,09% |
Wrapped stETH | WSTETH | 0,022647 | -5,06% |
WETH | WETH | 0,018912 | -5,05% |
Lido Staked Ether | STETH | 0,018891 | -4,99% |
Rocket Pool ETH | RETH | 0,021286 | -4,94% |