24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,006448 | 13,11% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000714 | 12,51% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000714 | 12,47% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000716 | 12,45% |
USDT0 | USDT0 | 0,000715 | 12,44% |
Polygon Bridged USDT (Polygon) | USDT | 0,000714 | 12,28% |
Ethena USDe | USDE | 0,000714 | 12,25% |
PayPal USD | PYUSD | 0,000715 | 12,21% |
USDS | USDS | 0,000715 | 12,21% |
sUSDS | SUSDS | 0,000748 | 12,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
EOS | EOS | 0,000457 | -5,91% |
NEAR Protocol | NEAR | 0,001307 | -2,75% |
Sonic (prev. FTM) | S | 0,000273 | -1,33% |
Movement | MOVE | 0,000209 | -0,967270% |
Rocket Pool ETH | RETH | 1,12 | -0,847020% |
Uniswap | UNI | 0,003282 | -0,702820% |
Algorand | ALGO | 0,000107 | -0,587110% |
Binance-Peg WETH | WETH | 1,00 | -0,219210% |
WETH | WETH | 1,00 | -0,156020% |
Render | RENDER | 0,001953 | -0,068400% |