Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 2.004.274,00 | -1,88% |
Ethereum> | ETH | 97.269,00 | -1,42% |
Tether> | USDT | 32,25 | -0,002060% |
BNB> | BNB | 18.847,07 | -0,985180% |
Solana> | SOL | 4.737,69 | -4,41% |
USDC> | USDC | 32,31 | 0,354490% |
XRP> | XRP | 16,92 | -2,17% |
Lido Staked Ether> | STETH | 97.202,00 | -1,49% |
Dogecoin> | DOGE | 4,81 | -4,47% |
Toncoin> | TON | 187,25 | -1,49% |
Canlı Grafik
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Cardano | ADA | 14,29 | 14,11 | 14,69 | -1.45% |
Shiba Inu | SHIB | 0,000735 | 0,000727 | 0,000777 | -3.82% |
Avalanche | AVAX | 1.113,76 | 1.101,62 | 1.202,11 | -5.05% |
TRON | TRX | 3,96 | 3,87 | 3,97 | 2.23% |
Wrapped Bitcoin | WBTC | 2.005.163,00 | 1.997.813,00 | 2.067.110,00 | -1.86% |
Polkadot | DOT | 226,74 | 222,88 | 234,59 | -1.71% |
Bitcoin Cash | BCH | 14.964,51 | 14.556,47 | 15.890,87 | -4.04% |
Chainlink | LINK | 449,21 | 442,32 | 474,90 | -3.65% |
NEAR Protocol | NEAR | 230,96 | 227,54 | 246,43 | -5.25% |
Polygon | MATIC | 22,06 | 21,74 | 23,14 | -2.98% |
Litecoin | LTC | 2.645,70 | 2.563,05 | 2.662,08 | 0.34% |
Internet Computer | ICP | 395,28 | 390,87 | 421,03 | -4.02% |
Fetch.ai | FET | 72,43 | 71,70 | 80,08 | -6.25% |
Uniswap | UNI | 240,88 | 233,70 | 246,80 | -0.82% |
LEO Token | LEO | 190,02 | 185,42 | 191,79 | 1.93% |
Dai | DAI | 32,21 | 32,09 | 32,35 | -0.13% |
Ethereum Classic | ETC | 925,18 | 859,85 | 914,67 | 5.75% |
Hedera | HBAR | 3,51 | 3,41 | 3,65 | -2.35% |
Render | RNDR | 320,48 | 317,58 | 347,83 | -5.84% |
First Digital USD | FDUSD | 32,30 | 32,01 | 32,53 | 0.36% |
Aptos | APT | 278,54 | 274,56 | 295,17 | -3.8% |
Cosmos Hub | ATOM | 290,97 | 286,49 | 302,65 | -2.34% |
Cronos | CRO | 4,05 | 4,01 | 4,22 | -3.17% |
Mantle | MNT | 32,92 | 32,68 | 34,67 | -3.32% |
Pepe | PEPE | 0,000255 | 0,000251 | 0,000269 | -3.77% |
Filecoin | FIL | 185,91 | 183,58 | 197,52 | -4.34% |
Wrapped eETH | WEETH | 100.829,00 | 99.760,00 | 103.696,00 | -1.37% |
Stellar | XLM | 3,49 | 3,45 | 3,57 | -0.96% |
Stacks | STX | 68,04 | 67,11 | 74,14 | -4.86% |
Immutable | IMX | 67,25 | 66,65 | 73,36 | -5.89% |
OKB | OKB | 1.620,48 | 1.608,79 | 1.643,24 | -0.8% |
Renzo Restaked ETH | EZETH | 95.522,00 | 94.543,00 | 98.253,00 | -1.72% |
dogwifhat | WIF | 94,49 | 92,58 | 108,42 | -10.02% |
Optimism | OP | 85,59 | 83,77 | 89,50 | -2.93% |
Arbitrum | ARB | 33,23 | 32,56 | 34,69 | -2.46% |
Kaspa | KAS | 3,62 | 3,55 | 3,73 | -0.45% |
The Graph | GRT | 8,82 | 8,68 | 9,47 | -5.43% |
Bittensor | TAO | 12.323,20 | 12.169,70 | 14.418,31 | -13.11% |
Maker | MKR | 88.982,00 | 88.139,00 | 92.121,00 | -2.19% |
VeChain | VET | 1,14 | 1,12 | 1,19 | -2.09% |
Arweave | AR | 1.215,48 | 1.197,55 | 1.302,36 | -5.81% |
Sui | SUI | 34,23 | 33,51 | 36,73 | -3.42% |
Monero | XMR | 4.135,92 | 4.091,29 | 4.299,83 | -3.35% |
Ethena USDe | USDE | 32,36 | 32,09 | 32,50 | 0.17% |
Injective | INJ | 771,08 | 759,39 | 835,29 | -5.81% |
Theta Network | THETA | 69,86 | 67,80 | 73,39 | -2.6% |
THORChain | RUNE | 183,82 | 169,21 | 184,73 | 8.32% |
Fantom | FTM | 21,60 | 21,26 | 22,92 | -3.88% |
Lido DAO | LDO | 64,67 | 62,64 | 64,92 | 3.24% |
Celestia | TIA | 305,91 | 300,87 | 322,61 | -3.6% |
Rocket Pool ETH | RETH | 107.527,00 | 106.456,00 | 110.759,00 | -1.36% |
FLOKI | FLOKI | 0,005465 | 0,005401 | 0,005905 | -5.07% |
Core | CORE | 57,09 | 55,61 | 59,92 | -3.14% |
Bonk | BONK | 0,000764 | 0,000752 | 0,000822 | -4.98% |
Bitget Token | BGB | 35,92 | 35,67 | 36,87 | -2.58% |
Algorand | ALGO | 6,09 | 5,99 | 6,40 | -2.92% |
GALA | GALA | 1,41 | 1,38 | 1,50 | -4.33% |
Sei | SEI | 17,25 | 16,63 | 17,76 | -0.17% |
Mantle Staked Ether | METH | 100.074,00 | 98.708,00 | 103.253,00 | -1.4% |
Jupiter | JUP | 34,32 | 33,88 | 37,39 | -6.13% |
WhiteBIT Coin | WBT | 321,23 | 319,62 | 324,56 | -0.59% |
Quant | QNT | 3.144,01 | 3.097,89 | 3.248,20 | -2.04% |
Flow | FLOW | 28,41 | 27,81 | 29,51 | -1.75% |
Ethena | ENA | 29,62 | 28,45 | 32,22 | 1.03% |
Aave | AAVE | 2.825,06 | 2.768,81 | 2.945,31 | -1.23% |
Bitcoin SV | BSV | 2.095,44 | 2.016,72 | 2.123,13 | 0.21% |
Beam | BEAM | 0,78 | 0,76 | 0,81 | -1.64% |
SingularityNET | AGIX | 30,00 | 29,73 | 33,28 | -6.53% |
Worldcoin | WLD | 186,62 | 185,20 | 202,76 | -5.05% |
dYdX | DYDX | 67,68 | 66,16 | 70,68 | -3.05% |
BitTorrent | BTT | 0,000039 | 0,000039 | 0,000040 | -1.79% |
Wormhole | W | 20,81 | 19,88 | 21,47 | 0.28% |
Ribbon Finance | RBN | 38,20 | 37,64 | 41,17 | -1.93% |
Ondo | ONDO | 25,49 | 25,08 | 27,14 | -4.27% |
Zebec Protocol | ZBC | 0,72 | 0,71 | 0,77 | -6.28% |
Flare | FLR | 0,92 | 0,92 | 0,97 | -2.78% |
Chiliz | CHZ | 4,02 | 3,98 | 4,18 | -1.12% |
NEO | NEO | 503,25 | 495,09 | 525,44 | -2.49% |
MultiversX | EGLD | 1.302,13 | 1.258,86 | 1.317,53 | 0.75% |
Gate | GT | 259,81 | 257,57 | 265,22 | -1.89% |
Axie Infinity | AXS | 232,99 | 228,88 | 240,92 | -1.21% |
Akash Network | AKT | 142,52 | 142,36 | 154,95 | -6.74% |
KuCoin | KCS | 333,58 | 332,08 | 344,38 | -2.92% |
The Sandbox | SAND | 13,91 | 13,68 | 14,43 | -2.21% |
Tokenize Xchange | TKX | 381,61 | 380,30 | 389,38 | -1.16% |
eCash | XEC | 0,001546 | 0,001522 | 0,001635 | -3.02% |
Starknet | STRK | 40,87 | 39,24 | 41,68 | -0.32% |
EOS | EOS | 25,65 | 25,16 | 26,60 | -2.09% |
Tezos | XTZ | 30,10 | 29,57 | 30,68 | -0.06% |
Cheelee | CHEEL | 510,92 | 484,65 | 512,38 | 1.41% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 183,82 | 8,32% |
Ethereum Classic | ETC | 925,18 | 5,75% |
Lido DAO | LDO | 64,67 | 3,24% |
TRON | TRX | 3,96 | 2,23% |
LEO Token | LEO | 190,02 | 1,93% |
Cheelee | CHEEL | 510,92 | 1,41% |
Ethena | ENA | 29,62 | 1,03% |
MultiversX | EGLD | 1.302,13 | 0,75% |
First Digital USD | FDUSD | 32,30 | 0,360460% |
USDC | USDC | 32,31 | 0,354490% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 12.323,20 | -13,11% |
dogwifhat | WIF | 94,49 | -10,02% |
Akash Network | AKT | 142,52 | -6,74% |
SingularityNET | AGIX | 30,00 | -6,53% |
Zebec Protocol | ZBC | 0,72 | -6,28% |
Fetch.ai | FET | 72,43 | -6,25% |
Jupiter | JUP | 34,32 | -6,13% |
Immutable | IMX | 67,25 | -5,89% |
Render | RNDR | 320,48 | -5,84% |
Injective | INJ | 771,08 | -5,81% |